___K____________R___________KR_____K________C______K__K___W_____ ________KK__R____________________KKR_K_KK____KKR___K_R__________ _________R___K____K___
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/238/238 | _ | 14.65 | 7 | 5 | 2068 | 0.0 | 1.92 | 1.92 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/09/21/6295/ HTTP/1.1 |
| 0-0 | 3173182 | 0/24/24 | _ | 14.13 | 22 | 13 | 226 | 0.0 | 0.32 | 0.32 | 178.128.156.195 | http/1.1 | avestasystem.com:443 | GET /wp-content/uploads/2024/09/%D8%A2%D8%A8%DA%86%DA%A9-%DA%A9 |
| 0-0 | 3173182 | 0/242/242 | _ | 14.66 | 6 | 5 | 2046 | 0.0 | 1.64 | 1.64 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 0-0 | 3173182 | 40/180/180 | K | 14.73 | 0 | 7 | 1988 | 357.7 | 1.88 | 1.88 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3173182 | 0/137/137 | _ | 14.63 | 5 | 6 | 1263 | 0.0 | 1.01 | 1.01 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /flaming-reels-gratis-no-deposit-gigantoonz-slot-free/ HTTP |
| 0-0 | 3173182 | 0/140/140 | _ | 14.58 | 5 | 3 | 1532 | 0.0 | 1.35 | 1.35 | 57.141.20.26 | http/1.1 | almassazanaseman.ir:80 | GET /shortcodes/gallery/ HTTP/1.1 |
| 0-0 | 3173182 | 0/89/89 | _ | 13.14 | 16 | 11 | 966 | 0.0 | 1.02 | 1.02 | 216.73.216.224 | http/1.1 | ||
| 0-0 | 3173182 | 0/65/65 | _ | 14.36 | 11 | 6 | 667 | 0.0 | 0.81 | 0.81 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /photo/174401010515/pictures-street-art-3d-masterpieces-of- |
| 0-0 | 3173182 | 0/64/64 | _ | 14.59 | 9 | 0 | 652 | 0.0 | 0.85 | 0.85 | 52.167.144.169 | http/1.1 | novinatlas.com:443 | GET /%DA%86%D8%B7%D9%88%D8%B1-%D9%85%D8%B1%D8%AF%DB%8C-%D8%B1%D |
| 0-0 | 3173182 | 0/54/54 | _ | 14.10 | 20 | 6 | 547 | 0.0 | 0.72 | 0.72 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /strolling-staxx-cubic-fruits-touch-brasil-sem-deposito-jog |
| 0-0 | 3173182 | 0/105/105 | _ | 14.67 | 2 | 6 | 1247 | 0.0 | 1.37 | 1.37 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=2&s |
| 0-0 | 3173182 | 0/103/103 | _ | 14.71 | 0 | 1 | 1097 | 0.0 | 1.23 | 1.23 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/pfrom/100000/pto/200 |
| 0-0 | 3173182 | 0/48/48 | _ | 14.38 | 15 | 6 | 537 | 0.0 | 0.89 | 0.89 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/pfrom/100000/pto/2000 |
| 0-0 | 3173182 | 0/52/52 | _ | 14.16 | 21 | 1 | 560 | 0.0 | 1.01 | 1.01 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/pfrom/100000/pto/ |
| 0-0 | 3173182 | 0/97/97 | _ | 14.54 | 8 | 5 | 1160 | 0.0 | 1.11 | 1.11 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1710 HTTP/1.1 |
| 0-0 | 3173182 | 0/46/46 | _ | 13.94 | 22 | 6 | 492 | 0.0 | 0.69 | 0.69 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /video/172694694695/video-cooking-chloe-biryani-with-lamb-a |
| 0-0 | 3173182 | 0/31/31 | R | 11.38 | 177 | 0 | 266 | 0.0 | 0.64 | 0.64 | 152.36.220.82 | http/1.1 | ||
| 0-0 | 3173182 | 0/93/93 | _ | 14.70 | 2 | 2 | 993 | 0.0 | 1.11 | 1.11 | 57.141.20.17 | http/1.1 | cherrybook.ir:443 | GET /tags/s-s-rm/ HTTP/1.1 |
| 0-0 | 3173182 | 0/178/178 | _ | 14.08 | 21 | 6 | 1759 | 0.0 | 1.71 | 1.71 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=3&sh |
| 0-0 | 3173182 | 0/155/155 | _ | 14.07 | 24 | 3 | 1718 | 0.0 | 1.58 | 1.58 | 57.141.20.37 | http/1.1 | fentoshop.ir:443 | GET /product/%d8%b3%d8%b1%d9%85-%d9%be%db%8c%d9%84%db%8c%d9%86% |
| 0-0 | 3173182 | 0/70/70 | _ | 14.70 | 0 | 5 | 705 | 0.0 | 0.64 | 0.64 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2015/04/youtube018.html HTTP/1.1 |
| 0-0 | 3173182 | 0/90/90 | _ | 14.43 | 12 | 5 | 1287 | 0.0 | 1.12 | 1.12 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /sun-of-egypt-2-rodadas-gratis-sem-deposito-melhores-slots- |
| 0-0 | 3173182 | 0/45/45 | _ | 14.72 | 0 | 5 | 462 | 0.0 | 0.64 | 0.64 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/pfrom/100000/pto/200 |
| 0-0 | 3173182 | 0/126/126 | _ | 14.56 | 10 | 6 | 1442 | 0.0 | 1.33 | 1.33 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=43,71,51,67,85,64,63,15,76,61,54, |
| 0-0 | 3173182 | 0/277/277 | _ | 14.50 | 12 | 2 | 2817 | 0.0 | 2.26 | 2.26 | 107.6.141.106 | http/1.1 | dornikalux.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/101/101 | _ | 13.30 | 17 | 2 | 697 | 0.0 | 0.88 | 0.88 | 5.78.181.253 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/102/102 | _ | 13.33 | 9 | 6 | 1129 | 0.0 | 1.02 | 1.02 | 114.119.131.189 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/la |
| 1-0 | 3173183 | 0/43/43 | _ | 13.27 | 24 | 6 | 510 | 0.0 | 0.64 | 0.64 | 34.141.230.59 | http/1.1 | novinatlas.com:443 | GET /%D8%A8%D8%AE%D8%AA-%DA%AF%D8%B4%D8%A7%DB%8C%DB%8C-%D8%A8%D |
| 1-0 | 3173183 | 1/125/125 | K | 13.37 | 2 | 5 | 1336 | 12.6 | 1.23 | 1.23 | 66.132.195.76 | http/1.1 | aidagolzar.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/95/95 | R | 12.37 | 117 | 1 | 1016 | 0.0 | 0.89 | 0.89 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /newsdesk_info.php/newsPath/11/newsdesk_id/442/pname/%D8%B3 |
| 1-0 | 3173183 | 0/90/90 | _ | 13.22 | 26 | 6 | 1008 | 0.0 | 0.92 | 0.92 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /fiesta-bitcoin-cassino-queretaro-fiesta-bitcoin-esfaqueame |
| 1-0 | 3173183 | 0/38/38 | _ | 13.21 | 31 | 3 | 373 | 0.0 | 0.73 | 0.73 | 127.0.0.1 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.0 |
| 1-0 | 3173183 | 0/41/41 | _ | 13.32 | 10 | 1 | 412 | 0.0 | 0.61 | 0.61 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 1-0 | 3173183 | 0/89/89 | _ | 13.28 | 23 | 6 | 982 | 0.0 | 1.09 | 1.09 | 34.141.230.59 | http/1.1 | novinatlas.com:443 | GET /%D8%B1%D9%81%D8%AA%D8%A7%D8%B1%D9%87%D8%A7%DB%8C%DB%8C-%DA |
| 1-0 | 3173183 | 0/46/46 | _ | 13.31 | 11 | 2 | 401 | 0.0 | 0.74 | 0.74 | 57.141.20.42 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%b3%d9%87-%d8%a7%db%8c%d8%af%d9%87-%d8%a8%d8%b1%d8% |
| 1-0 | 3173183 | 3/92/92 | K | 13.37 | 2 | 6 | 1017 | 28.1 | 1.01 | 1.01 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 1-0 | 3173183 | 0/145/145 | _ | 13.24 | 26 | 6 | 1196 | 0.0 | 0.99 | 0.99 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%85%D8%B1%DA%AF-%DA%A9%D8%B1%D9%88%D9%86%D8%A7%DB%8 |
| 1-0 | 3173183 | 0/143/143 | _ | 13.24 | 23 | 8 | 1625 | 0.0 | 1.33 | 1.33 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 1-0 | 3173183 | 0/141/141 | _ | 13.20 | 0 | 2 | 1575 | 0.0 | 1.46 | 1.46 | 177.11.54.244 | http/1.1 | ||
| 1-0 | 3173183 | 0/95/95 | _ | 13.38 | 2 | 6 | 635 | 0.0 | 0.98 | 0.98 | 49.51.38.193 | http/1.1 | rentingcar.ir:80 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/95/95 | _ | 13.38 | 0 | 6 | 1015 | 0.0 | 0.98 | 0.98 | 114.119.132.18 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/la |
| 1-0 | 3173183 | 0/54/54 | _ | 13.32 | 9 | 6 | 510 | 0.0 | 1.00 | 1.00 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 1-0 | 3173183 | 0/138/138 | _ | 13.33 | 10 | 0 | 1560 | 0.0 | 1.42 | 1.42 | 85.208.96.207 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1515804035 HTTP/1.1 |
| 1-0 | 3173183 | 0/145/145 | _ | 13.28 | 22 | 0 | 1203 | 0.0 | 1.04 | 1.04 | 52.167.144.208 | http/1.1 | novinatlas.com:443 | GET /%D8%A7%D8%B3%D8%AA%D8%AE%D8%AF%D8%A7%D9%85-%D8%B9%DA%A9%D8 |
| 1-0 | 3173183 | 1/150/150 | C | 13.36 | 5 | 6 | 959 | 14.7 | 0.61 | 0.61 | 87.247.168.70 | http/1.1 | jirjirk.com:443 | GET /technology/172458085771/comparison-of-multipurpose-fighter |
| 1-0 | 3173183 | 0/49/49 | _ | 13.25 | 25 | 2 | 415 | 0.0 | 0.83 | 0.83 | 91.98.21.65 | http/1.1 | sci-course.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/96/96 | _ | 13.32 | 11 | 1 | 1086 | 0.0 | 0.91 | 0.91 | 172.68.183.36 | http/1.1 | nfdamedical.ir.nfdamedical.com: | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 1-0 | 3173183 | 0/144/144 | _ | 13.34 | 7 | 3 | 1554 | 0.0 | 1.54 | 1.54 | 57.141.20.59 | http/1.1 | khabarnab.com:443 | GET /technology/167144232792/leaked-images-of-samsung-galaxy-s2 |
| 1-0 | 3173183 | 0/149/149 | _ | 13.23 | 28 | 2 | 1582 | 0.0 | 1.49 | 1.49 | 144.76.72.43 | http/1.1 | fadakgb.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/122/122 | _ | 13.30 | 15 | 6 | 1402 | 0.0 | 1.43 | 1.43 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 2-0 | 3173184 | 0/114/114 | _ | 11.33 | 26 | 2 | 1260 | 0.0 | 1.19 | 1.19 | 217.142.142.174 | http/1.1 | imanparsamanesh.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 28/71/71 | K | 11.67 | 0 | 6 | 723 | 251.0 | 0.91 | 0.91 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3173184 | 0/181/181 | _ | 11.43 | 19 | 0 | 1911 | 0.0 | 1.37 | 1.37 | 85.208.96.195 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1366257465 HTTP/1.1 |
| 2-0 | 3173184 | 0/189/189 | _ | 11.30 | 30 | 6 | 1066 | 0.0 | 0.79 | 0.79 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 2-0 | 3173184 | 1/45/45 | K | 11.64 | 4 | 2 | 414 | 5.3 | 0.86 | 0.86 | 172.80.131.137 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3173184 | 0/71/71 | _ | 11.41 | 21 | 6 | 801 | 0.0 | 1.01 | 1.01 | 170.106.82.209 | http/1.1 | tbzpara.ir:443 | GET /shop/feed/ HTTP/1.1 |
| 2-0 | 3173184 | 0/42/42 | _ | 11.54 | 10 | 2 | 362 | 0.0 | 0.67 | 0.67 | 114.119.131.189 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/la |
| 2-0 | 3173184 | 0/42/42 | _ | 11.31 | 28 | 5 | 408 | 0.0 | 0.80 | 0.80 | 13.219.121.241 | http/1.1 | aaznp.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/91/91 | W | 11.29 | 0 | 0 | 1006 | 0.0 | 0.97 | 0.97 | 216.73.216.109 | http/1.1 | milad-bc.com:443 | GET /portfolios/%D8%A8%D8%B1%D8%A7%DA%A9%D8%AA-%D8%AA%D9%88%D8% |
| 2-0 | 3173184 | 0/141/141 | _ | 11.61 | 5 | 0 | 1425 | 0.0 | 1.33 | 1.33 | 185.191.171.3 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=822608153 HTTP/1.1 |
| 2-0 | 3173184 | 0/91/91 | _ | 11.60 | 6 | 7 | 664 | 0.0 | 0.81 | 0.81 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/pfrom/200000/pto/5000 |
| 2-0 | 3173184 | 0/49/49 | _ | 11.49 | 12 | 5 | 448 | 0.0 | 0.83 | 0.83 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2015/04/youtube013.html HTTP/1.1 |
| 2-0 | 3173184 | 0/73/73 | _ | 11.49 | 14 | 0 | 388 | 0.0 | 0.85 | 0.85 | 85.208.96.201 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1884712120 HTTP/1.1 |
| 2-0 | 3173184 | 0/46/46 | _ | 11.59 | 6 | 2 | 442 | 0.0 | 0.74 | 0.74 | 162.240.67.178 | http/1.1 | elopta.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/52/52 | _ | 11.32 | 27 | 6 | 570 | 0.0 | 0.75 | 0.75 | 43.130.14.245 | http/1.1 | cherrybook.ir:443 | GET /forums/%D9%86%D9%82%D8%AF-%DA%A9%D8%A7%D8%B1%D8%A8%D8%B1%D |
| 2-0 | 3173184 | 0/91/91 | _ | 11.40 | 21 | 5 | 1029 | 0.0 | 1.27 | 1.27 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/language/pfrom/100000/pto/ |
| 2-0 | 3173184 | 0/90/90 | _ | 11.36 | 21 | 6 | 885 | 0.0 | 0.99 | 0.99 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2015/04/07/%E9%80%B1%E5%88%8A%E3%82%A8%E3%82%B3%E3%83%8E%E |
| 2-0 | 3173184 | 0/95/95 | _ | 11.34 | 27 | 5 | 677 | 0.0 | 0.67 | 0.67 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/pfrom/0/pto/100000/l |
| 2-0 | 3173184 | 0/72/72 | _ | 11.55 | 9 | 0 | 617 | 0.0 | 0.81 | 0.81 | 52.167.144.169 | http/1.1 | novinatlas.com:443 | GET /1397/08/13/%D8%A7%D8%B3%D8%AA%D8%AE%D8%AF%D8%A7%D9%85-%D8% |
| 2-0 | 3173184 | 0/237/237 | _ | 11.56 | 6 | 6 | 1561 | 0.0 | 1.36 | 1.36 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2015/04/youtube015.html HTTP/1.1 |
| 2-0 | 3173184 | 0/37/37 | _ | 11.51 | 12 | 14 | 438 | 0.0 | 0.52 | 0.52 | 31.44.105.42 | http/1.1 | cdn.khabarnab.com:443 | GET /newsthumb/2023/03/02/209147201677782767.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/91/91 | _ | 11.35 | 25 | 7 | 1009 | 0.0 | 1.16 | 1.16 | 104.238.8.231 | http/1.1 | khabarnab.com:443 | GET /topic/%D8%A7%D8%B3%D8%AA%D9%82%D9%84%D8%A7%D9%84 HTTP/1.1 |
| 2-0 | 3173184 | 1/142/142 | K | 11.68 | 0 | 6 | 831 | 14.6 | 0.94 | 0.94 | 166.108.237.62 | http/1.1 | cherrybook.ir:443 | GET /goto/post?id=20637 HTTP/1.1 |
| 2-0 | 3173184 | 1/195/195 | K | 11.65 | 2 | 6 | 2162 | 10.4 | 1.94 | 1.94 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 2-0 | 3173184 | 0/40/40 | _ | 11.46 | 16 | 6 | 408 | 0.0 | 0.73 | 0.73 | 76.132.38.178 | http/1.1 | xffa.ir:443 | GET /threads/%D9%81%D9%88%D9%86%D8%AA-%D8%A7%DB%8C%D8%B1%D8%A7% |
| 3-0 | 3173185 | 0/93/93 | _ | 12.36 | 20 | 2 | 994 | 0.0 | 1.20 | 1.20 | 103.121.26.217 | http/1.1 | spyadak.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/173/173 | R | 12.12 | 56 | 12 | 1708 | 0.0 | 1.34 | 1.34 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3173185 | 0/49/49 | _ | 12.54 | 6 | 1 | 469 | 0.0 | 0.72 | 0.72 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/pfrom/200000/pto/5000 |
| 3-0 | 3173185 | 0/62/62 | _ | 11.53 | 0 | 5 | 396 | 0.0 | 0.66 | 0.66 | 2.182.201.4 | http/1.1 | ||
| 3-0 | 3173185 | 0/104/104 | _ | 12.46 | 11 | 5 | 679 | 0.0 | 0.86 | 0.86 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/09/21/%D8%AA%D8%A8%D8%B1%DB%8C%D8%B2-%D8%A8%D9%87-%D8 |
| 3-0 | 3173185 | 0/162/162 | _ | 12.21 | 9 | 7 | 1480 | 0.0 | 1.30 | 1.30 | 138.197.106.215 | http/1.1 | ||
| 3-0 | 3173185 | 0/72/72 | _ | 12.34 | 19 | 2 | 784 | 0.0 | 0.99 | 0.99 | 57.141.20.60 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product-category/skin-care/toners/soothing-toners/ HTTP/1. |
| 3-0 | 3173185 | 0/48/48 | _ | 12.63 | 1 | 2 | 472 | 0.0 | 0.85 | 0.85 | 114.119.132.18 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/la |
| 3-0 | 3173185 | 0/247/247 | _ | 12.55 | 6 | 2 | 2062 | 0.0 | 1.58 | 1.58 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 3-0 | 3173185 | 0/90/90 | _ | 11.59 | 2 | 1 | 981 | 0.0 | 1.15 | 1.15 | 101.182.36.124 | http/1.1 | ||
| 3-0 | 3173185 | 0/144/144 | _ | 12.61 | 2 | 2 | 1121 | 0.0 | 1.26 | 1.26 | 52.232.35.131 | http/1.1 | royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/139/139 | _ | 12.38 | 16 | 2 | 1634 | 0.0 | 1.32 | 1.32 | 47.128.34.227 | http/1.1 | hikstore.net:443 | GET /decoding-format/h265-2/page/22/?orderby=date HTTP/1.1 |
| 3-0 | 3173185 | 0/84/84 | _ | 12.45 | 9 | 6 | 1013 | 0.0 | 0.87 | 0.87 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 3-0 | 3173185 | 0/56/56 | _ | 12.36 | 17 | 2 | 464 | 0.0 | 0.92 | 0.92 | 209.42.19.197 | http/1.1 | daghighsabt.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/45/45 | _ | 12.40 | 18 | 6 | 428 | 0.0 | 0.83 | 0.83 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /2021/05/11/%D8%B3%D9%84%D8%A7%D9%85%D8%AA-%D8%B1%D9%88%D8% |
| 3-0 | 3173185 | 0/60/60 | _ | 12.32 | 26 | 1 | 632 | 0.0 | 0.85 | 0.85 | 114.119.135.107 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/la |
| 3-0 | 3173185 | 0/47/47 | _ | 12.37 | 21 | 6 | 406 | 0.0 | 0.72 | 0.72 | 114.119.137.31 | http/1.1 | tiffanywizard.com:443 | GET /product-category/unisex?stock_status=instock%2Consale&per_ |
| 3-0 | 3173185 | 0/39/39 | _ | 12.43 | 14 | 2 | 368 | 0.0 | 0.65 | 0.65 | 91.98.21.65 | http/1.1 | donyadavoudi.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/97/97 | _ | 12.31 | 28 | 2 | 1141 | 0.0 | 1.04 | 1.04 | 165.22.116.110 | http/1.1 | golestanplastic.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/144/144 | _ | 12.52 | 8 | 14 | 1302 | 0.0 | 1.18 | 1.18 | 5.114.246.130 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/06/01/20748981748809865.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/95/95 | _ | 12.39 | 15 | 2 | 909 | 0.0 | 1.10 | 1.10 | 57.141.20.18 | http/1.1 | asrazadionline.ir:80 | GET /1401/07/23/81254-%d8%aa%db%8c%d9%85-%d9%81%d9%88%d8%aa%d8% |
| 3-0 | 3173185 | 0/138/138 | _ | 12.42 | 16 | 2 | 1417 | 0.0 | 1.48 | 1.48 | 92.205.109.21 | http/1.1 | drhosseinmohebi.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 20/67/67 | K | 12.66 | 0 | 6 | 721 | 181.9 | 1.11 | 1.11 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,15,85,63,43,64,51,76,71,61,67, |
| 3-0 | 3173185 | 2/89/89 | K | 12.63 | 2 | 8 | 561 | 19.1 | 0.74 | 0.74 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /forest-band-rodadas-gratis-sem-deposito-casinoly-mobile-ap |
| 3-0 | 3173185 | 0/138/138 | R | 12.28 | 29 | 2 | 1464 | 0.0 | 1.54 | 1.54 | 103.208.218.164 | http/1.1 | nozhnozh.com:443 | |
| 4-0 | 3173186 | 0/53/53 | _ | 11.03 | 27 | 2 | 537 | 0.0 | 0.77 | 0.77 | 183.80.40.174 | http/1.1 | ||
| 4-0 | 3173186 | 13/306/306 | K | 11.80 | 0 | 6 | 2670 | 114.2 | 2.05 | 2.05 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1226/sort/categorie |
| 4-0 | 3173186 | 0/47/47 | _ | 11.64 | 15 | 5 | 426 | 0.0 | 0.89 | 0.89 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1700 HTTP/1.1 |
| 4-0 | 3173186 | 1/49/49 | K | 11.79 | 0 | 3 | 476 | 52.0 | 0.88 | 0.88 | 57.141.20.2 | http/1.1 | khabarnab.com:443 | GET /world/174227796787/we-will-publish-all-of-john-f-kennedy-s |
| 4-0 | 3173186 | 2/91/91 | K | 11.75 | 2 | 0 | 927 | 6.0 | 1.09 | 1.09 | 52.167.144.184 | http/1.1 | khabarnab.com:443 | GET /technology/161769823550/how-to-get-around-google-s-new-lim |
| 4-0 | 3173186 | 0/153/153 | _ | 11.62 | 22 | 6 | 937 | 0.0 | 0.81 | 0.81 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B5%D9%84%D8%A7%D8%AD%DB%8C%D8%AA/feed/ HTTP/1.1 |
| 4-0 | 3173186 | 0/96/96 | _ | 11.66 | 5 | 5 | 696 | 0.0 | 0.91 | 0.91 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Cocco-Cubi-26mm-1kg-Per-Narghil-E-Barbecue-100-Natura |
| 4-0 | 3173186 | 0/191/191 | _ | 11.68 | 6 | 2 | 1730 | 0.0 | 1.51 | 1.51 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/pfrom/200000/pto/5000 |
| 4-0 | 3173186 | 0/57/57 | _ | 11.65 | 15 | 1 | 521 | 0.0 | 0.72 | 0.72 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/pfrom/100000/pto/2000 |
| 4-0 | 3173186 | 3/147/147 | K | 11.76 | 1 | 6 | 1568 | 26.1 | 1.45 | 1.45 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=172 HTTP/1.1 |
| 4-0 | 3173186 | 2/69/69 | K | 11.74 | 3 | 1 | 349 | 65.4 | 0.60 | 0.60 | 213.238.191.143 | http/1.1 | brvco.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/43/43 | R | 9.73 | 137 | 3 | 384 | 0.0 | 0.87 | 0.87 | 144.126.194.87 | http/1.1 | ||
